If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If you have any questions about the sizing or styling of our items you can email us at info@dustaras.com and we'll be more than happy to assist.
| Size | XS-S | S-M | M-L | L-XL | XL | XXL |
|---|---|---|---|---|---|---|
| Height(FT) | 4'11-5'5 | 5'5-5'7 | 5'7-5'9 | 5'9-5'11 | 5'11-6'1 | 6'1-6'3 |
| Weight(IBS) | 88-121 | 110-132 | 132-154 | 154-176 | 176-187 | 186-209 |
| Height(CM) | 150-165 | 165-170 | 170-175 | 175-180 | 180-185 | 186-190 |
| Weight(KG) | 40-55 | 50-60 | 60-70 | 70-80 | 80-85 | 85-95 |
BOTTOMS-NUMERIC SIZING CHART(JEANS AND PANTS)
| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30/31 | 32/33 | 33/34 | 35/36 | 37/38 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist(INCH) | 24.5 | 25 | 26 | 27 | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 | 38 |
| Men us | / | / | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 36 | 38 |
| Women us | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BOTTOM-UNISEX SIZE CHART
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist(INCH) | 27-30 | 29-32 | 31-34 | 33-37 | 35-40 | 37-42 |
| Waist(CM) | 68-76 | 74-78 | 74-78 | 84-94 | 88-102 | 94-106 |
BOTTOM-WOMEN'S SIZE CHART
| Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Waist(INCH) | 24-25 | 26-27 | 27-28 | 28-30 | 31-33 | 33-36 | 36-39 | 39-42 |
| Waist(CM) | 62-64 | 66-69 | 69-72 | 72-76 | 79-84 | 84-92 | 92-99 | 99-107 |